



PRODUCT INFORMATION
Super high-waist black mesh knickers with high rise leg. Bamboo cotton gusset.
If you would like a bespoke fit by El Bras, you may add your measurements in the "order notes" at checkout. Please provide waist and hip measurements.
Hand wash only.
Model is 5ft 3" and wears a size XS.
Please note the bra is sold separately.
SHIPPING & RETURNS
Our size guides vary between brands. Please refer to the relevant brand size chart below.
Face Masks
Measure from the edge of your ear (helix) across the tip of your nose to the edge of your other ear.
Small 32-33cm
Medium 33-36cm
Jewellery
RÍGIDO
Ring size | Diameter (mm) |
XXS |
14.4 |
XS | 15.2 |
S | 16.5 |
M | 17.3 |
L | 17.7 |
MELT RINGS
UK ring size | US ring size | Diameter (mm) |
H 1/2 | 4 | 46.68 |
J 1/2 | 5 | 49.32 |
M | 6 | 51.87 |
O | 7 | 54.51 |
Q | 8 | 57.15 |
R 3/4 | 9 | 59.34 |
T 1/2 | 10 | 62.33 |
V 1/2 | 11 | 64.97 |
Y | 12 | 67.51 |
MATILDA LITTLE RINGS
UK ring size | US ring size | Inside circumference (mm) |
K | 5.12 | 50 |
L | 5.75 | 51.2 |
M | 6.15 | 52.5 |
N | 6.75 | 53.8 |
O | 7.15 | 55.1 |
P | 7.75 | 56.3 |
Q | 8.15 | 57.6 |
R | 8.75 | 58.9 |
THIAGO SILVER RINGS
Ring size | Circumference (mm) |
F | 44.2 |
G | 45.5 |
H | 46.8 |
I | 48 |
J | 48.7 |
K | 50 |
L | 51.2 |
M | 52.5 |
N | 53.8 |
O | 55.1 |
P | 56.3 |
Q | 57.6 |
R | 58.9 |
S | 60.2 |
T | 61.4 |
U | 62.7 |
V | 64 |
W | 62.7 |
X | 65.3 |
Y | 67.8 |
Z | 68.5 |
Clothing
JAEST
Size | UK | US | EU | IT | AU |
XS | 4-6 | 0-2 | 32-34 | 36-38 | 4-6 |
S | 8-10 | 4-6 | 36-38 | 40-42 | 8-10 |
M | 12-14 | 8-10 | 40-42 | 44-46 | 12-14 |
L | 16-18 | 12-14 | 44-46 | 48-50 | 16-18 |
XL | 18-20 | 16-18 | 48-50 | 52-54 | 20-22 |
HOLLY MACLEOD
UK | US | EU | IT | AU | RU | Waist (inches) |
6 | 2 | 34 | 38 | 6 | 38/40 | 25" |
8 | 4 | 36 | 40 | 8 | 40 | 27" |
10 | 6 | 38 | 42 | 10 | 42/44 | 30" |
12 | 8 | 40 | 44 | 12 | 46 | 32" |
14 | 10 | 42 | 46 | 14 | 48 | 34" |
16 | 12 | 44 | 48 | 16 | 50 | 36" |
18 | 14 | 46 | 50 | 18 | 54 | 38" |
20 | 16 | 48 | 52 | 20 | 58 | 39" |
22 | 18 | 50 | 54 | 22 | 60/62 | 40" |
CREASE
Tops & dresses:
Size | UK |
XS |
6-8 |
S | 8-10 |
M | 10-12 |
L | 14-16 |
XL |
18-20 |
CHANEL ALORSAN TIGHTS
Size | Height | Body weight |
XS/S | 5'0"-5'6" | 41kg-59kg |
M/L | 5'3"-5'11" | 54kg-82kg |
EL BRAS
Size | UK | Full Bust (inches) | Waist (inches) | Hip (inches) |
XS |
6 | 32"-33" | 26"-27" | 36"-37" |
S | 8 | 34-35" | 28"-29" | 38"-39" |
M | 10 | 35"-37" | 29"-30" | 39"-40" |
L | 12 | 37"-38" | 31"-32" | 41"-42" |
XL | 14 | 39"-40" | 32"-33" |
43"-44" |
2XL | 16 | 40"-41" | 34"-35" | 44"-45" |
3XL | 18 | 42"-43" | 35"-37" | 46"-47" |
4XL | 20 | 43"-44" | 37"-38" | 47"-48" |
5XL | 22 | 45"-46" | 39"-40" |
49"-50" |
CREASE
Bras | Panties | ||
Size | Cup size | Size | UK |
XS |
AA-A | XS | 6-8 |
S | A-B | S | 8-10 |
M | B-C | M | 10-12 |
L | C-D | L | 14-16 |
XL | D-E | XL | 18-20 |
*for more details on sizing please get in touch at info@theaimestore.com